How much?
Price list
Superior Apartment with sauna
| 2 persons | 4 persons | |
| 01. 01. - 23. 04. | 110 € | 160 € |
| 24. 04. - 21. 05. | 130 € | 190 € |
| 22. 05. - 25. 06. | 140 € | 200 € |
| 26. 06. - 09. 07. | 160 € | 220 € |
| 10. 07. - 23. 08. | / | 250 € |
| 24. 08. - 30. 08. | 160 € | 220 € |
| 31. 08. - 27. 09. | 140 € | 200 € |
| 28. 09. - 31. 12. | 110 € | 160 € |
Superior Apartment with balcony
| 2 persons | |
| 01. 01. - 23. 04. | 100 € |
| 24. 04. - 21. 05. | 120 € |
| 22. 05. - 25. 06. | 130 € |
| 26. 06. - 09. 07. | 160 € |
| 10. 07. - 23. 08. | 190 € |
| 24. 08. - 30. 08. | 160 € |
| 31. 08. - 27. 09. | 130 € |
| 28. 09. - 31. 12. | 100 € |
Duplex Apartment
| 2 persons | 4 persons | |
| 01. 01. - 23. 04. | 100 € | 150 € |
| 24. 04. - 21. 05. | 120 € | 180 € |
| 22. 05. - 25. 06. | 130 € | 190 € |
| 26. 06. - 09. 07. | 160 € | 220 € |
| 10. 07. - 23. 08. | / | 250 € |
| 24. 08. - 30. 08. | 160 € | 220 € |
| 31. 08. - 27. 09. | 130 € | 190 € |
| 28. 09. - 31. 12. | 100 € | 150 € |
Additional payments
| Tourist tax (adults) | 2,5 €/person/night |
| Tourist tax (children 7-18 years) | 1,25 €/person/night |
| Baby cot | 10 €/night |
| Additional person | 30 €/night |
| Additional payment for only 2 nights | 20 % |